Edit Profile
<
Back
Player Profile
Player Information
CITY
Beaumont
PROVINCE/STATE
AB
AFFILIATION
Alberta Golf Public Players Club - Edmonton
MCLENNAN ROSS ALBERTA JUNIOR TOUR U15 BOYS SEASON POINT STANDINGS 
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
| Tournament | Pos | Total Score | To Par | Points | 
|---|---|---|---|---|
| 
•
08/18
 | 20 | 116 | +45 | 10 | 
| 
•
08/14
 | 10 | 119 | +47 | 10 | 
| 
•
08/12
 | 16 | 109 | +37 | 20 | 
| 
•
08/08
 | 16 | 117 | +46 | 20 | 
| 
•
07/30
 | 19 | 119 | +47 | 10 | 
| 
•
07/23
 | 15 | 128 | +57 | 10 | 
| 
•
07/17
 | 19 | 128 | +57 | 10 | 
| 
•
07/09
 | 20 | 122 | +50 | 10 | 
| Statistic | Overall rank | ALBERTA GOLF rank | Supporting stats | |
|---|---|---|---|---|
| Scoring Average | 120 | T6001 | T1610 | |
| Scoring Average (To Par) | +48.5 | 6003 | 1612 | |
| Front 9 Scoring Average | 60.6 | 6076 | 1620 | |
| Front 9 Scoring Average (To Par) | +25 | T6073 | T1620 | |
| Back 9 Scoring Average | 59.4 | 6015 | 1607 | |
| Back 9 Scoring Average (To Par) | +23.5 | 6013 | 1607 | |
| Average on Par 3 Holes | 5.5 | 6166 | 1621 | |
| Average on Par 4 Holes | 6.8 | 6148 | 1613 | |
| Average on Par 5 Holes | 7.6 | 6061 | 1601 | |
| Percentage of Birdies or Better | 0.0% | T4996 | T1300 | |
| Percentage of Eagles or Better | 0.0% | T741 | T219 | 
 
